Week Three:
Group A:
| Home Team- Schuylkill | Points | Away Team – Berkshire | Points |
| 1. Robin Harley | 3 | 1. Nancy Brandi | 0 |
| 2. Pat Dauksis | 3 | 2. Peggy McShane | 0 |
| Better Ball #1 and #2 | 3 | Better Ball #1 and #2 | 0 |
| 3. Peggy Cook | 2.5 | 3. Kathy Volz | 0.5 |
| 4. Donna Stine | 2.5 | 4. Lucia Geraci | 0.5 |
| Better Ball #3 and #4 | 1.5 | Better Ball #3 and #4 | 1.5 |
| 5. Bobbi Maier | 0.5 | 5. Barbara Najarian | 2.5 |
| 6. Joanne Uritis | 2.5 | 6. Janet Orwig | 0.5 |
| Total Points | 18.5 | Total Points | 8.5 |
Group B:
| Home Team -Bent Creek |
Points
front/back/overall |
Away Team – LedgeRock |
Points
front/back/overall |
||||
| 1. Nancy Gray | 1 | 1 | 1 | 1. June Maier | 0 | 0 | 0 |
| 2. Tammy Yarnell | 1 | 1 | 1 | 2. Noel Garapolo | 0 | 0 | 0 |
| #1 and #2 BB | 1 | 1 | 1 | #1 and #2 BB | 0 | 0 | 0 |
| 3. Lesli Binford | 1 | 0 | 1 | 3. Sue Perrotty | 0 | 1 | 0 |
| 4. Bonny Rowell | 1 | 1 | 1 | 4. Patty Brown | 0 | 0 | 0 |
| #3 and #4 BB | 1 | 1 | 1 | #3 and #4 BB | 0 | 0 | 0 |
| 5. | 1 | 1 | 1 | 5. forfeit | 0 | 0 | 0 |
| 6. | 1 | 1 | 1 | 6. forfeit | 0 | 0 | 0 |
| #5 and #6 BB | 1 | 1 | 1 | #5 and #6 BB | 0 | 0 | 0 |
| TOTAL | 26 | TOTAL | 1 | ||||
Week Two:
Group A:
| Home Team- Schuylkill | Points | Away Team – Saucon Valley | Points |
| 1. Robin Harley | 2 | 1. Eleanor Harbaugh | 1 |
| 2. Peggy Cook | 0.5 | 2. Pam Kennedy | 2.5 |
| Better Ball #1 and #2 | 3 | Better Ball #1 and #2 | 0 |
| 3. Donna Stine | 2.5 | 3. Erin McKarski | 0.5 |
| 4. Barb Marrongelle | 0 | 4. Lucia Simon | 3 |
| Better Ball #3 and #4 | 3 | Better Ball #3 and #4 | 0 |
| 5. Jeanne Porter | 0 | 5. Diane Burke | 3 |
| Total Points | 11 | Total Points | 10 |
| Home Team -Berkshire |
Points
front/back/overall |
Away Team – Lehigh |
Points
front/back/overall |
||||
| 1. Barb Davis | 1 | 1 | 1 | 1. Susan Christine | 0 | 0 | 0 |
| 2. Nancy Brandi | 0.5 | 0 | 0 | 2. Erica Hyman | 0.5 | 1 | 1 |
| #1 and #2 BB | 1 | 0 | 1 | #1 and #2 BB | 0 | 1 | 0 |
| 3. Lucia Geraci | 0 | 0 | 0 | 3. Jackie Beck | 1 | 1 | 1 |
| 4. Kathy Volz | 0 | 0 | 0 | 4. Patty Cox | 1 | 1 | 1 |
| #3 and #4 BB | 0 | 0 | 0 | #3 and #4 BB | 1 | 1 | 1 |
| 5. Barba Najarian | 1 | 1 | 1 | 5. MaryAnn Meehan | 0 | 0 | 0 |
| 6. Beth Caputo | 0 | 0.5 | 0 | 6. Linda Epstein | 1 | 0.5 | 1 |
| #5 and #6 BB | 0.5 | 0.5 | 0.5 | #5 and #6 BB | 0.5 | 0.5 | 0.5 |
| TOTAL | 10.5 | TOTAL | 16.5 | ||||
Group B:
| Home Team – Northampton |
Points
front/back/overall |
Away Team – LedgeRock | Points
front/back/overall |
||||
| 1. Theresa Calantoni | 1 | 1 | 1 | 1. Noel Garapola | 0 | 0 | 0 |
| 2. Lynne Hogarth | 0.5 | 0 | 0 | 2. Sue Perrotty | 0.5 | 1 | 1 |
| #1 and #2 BB | 1 | 1 | 1 | #1 and #2 BB | 0 | 0 | 0 |
| 3. Sue Scott | 0 | 1 | 1 | 3. Jeannie Edfort | 1 | 0 | 0 |
| 4. Cathy Kiley | 1 | 0 | 1 | 4. Patti Brown | 0 | 1 | 0 |
| #3 and #4 BB | 1 | 1 | 1 | #3 and #4 BB | 0 | 0 | 0 |
| 5. Mary Hunsberger | 1 | 1 | 1 | 5. Charlotte Kocher | 0 | 0 | 0 |
| 6. Mary Manzo | 1 | 1 | 1 | 6. Chris Keeler | 0 | 0 | 0 |
| #5 and #6 BB | 1 | 1 | 1 | #5 and #6 BB | 0 | 0 | 0 |
| TOTAL | 22.5 | TOTAL | 4.5 | ||||
| Home Team – Moselem Springs |
Points
front/back/overall |
Away Team – Bent Creek |
Points
front/back/overall |
||||
| 1. Sue Stavin | 1 | 1 | 1 | 1. Brooke Graybill | 0 | 0 | 0 |
| 2. Amy Smith-Moniz | 0 | 1 | 1 | 2. Mindy Lawrence | 1 | 0 | 0 |
| #1 and #2 BB | 1 | 1 | 1 | #1 and #2 BB | 0 | 0 | 0 |
| 3. Karen Green | 1 | 1 | 1 | 3. Bonnie Kraybill | 0 | 0 | 0 |
| 4. Ann Wolfe | 0 | 0 | 0 | ||||