Results from Friday, May 13th:
| Philadelphia Cup Challenge | |||
| Medford Village 1 | Sandy Run 1 | ||
| Result | Player | Player | Result |
| 4 & 2 | Mary Dooney | Cassidy Gavaghan | |
| Joanne Gardner | Debbie Smeltzer | 5 & 4 | |
| June Eisner | Michelle Gavaghan | 2 & 1 | |
| Debbie Ammons | Linda Schmitz | 3 & 2 | |
| Betsi Lynch | Sharon Eichenlaub | 20 holes | |
| 3 & 1 | Joanne Burke | Sue Harrigan | |
| Anne Sonoga | Lorraine Acierno | 2 & 1 | |
| Sandy Run 1 wins 5 – 2. | |||
| 2nd Cup Challenge | |||
| Overbrook 1 | Waynesborough 1 | ||
| Result | Player | Player | Result |
| 5 & 3 | Karen McFadden | Judy Owens | |
| Maggie Cass | Judy Wolstenholme | 5 & 4 | |
| 1 up | Sue Burt | Susan Reiser | |
| 2 & 1 | Kate Loftus | Eileen Mullray | |
| Nina Sando Burtsch | Jeanne Castafero | 1 up | |
| Kristen Traynor | Joyce Pinkston | 3 & 2 | |
| 1 up | Amy Penninger | Helen Zorich | |
| Overbrook 1 wins 4 – 3. | |||
| 3rd Cup Challenge | |||
| Spring Ford 1 | Merion 2 | ||
| Result | Player | Player | Result |
| Karen Armor | Katie Sibel | 1 up | |
| Donna Kelly | Christine Martinelli | 6 & 5 | |
| Lisa Calle | Lyn Kurz | 8 & 6 | |
| Kathy Wolfgang | Erin Cook | 6 & 5 | |
| Paulette Gibbons | Kim Garno | 6 & 5 | |
| Lynne Broadwater | Deb Light | 5 & 3 | |
| Annie Giannopoulos | Jannet Mageras | 10 & 8 | |
| Merion 2 wins 7 – 0. | |||
| 4th Cup Challenge | |||
| Philadelphia Cricket 2 | Chester Valley 1 | ||
| Result | Player | Player | Result |
| Wendi Kotzen | Trish Chawaga | 20 holes | |
| Jan Albert | Ginny Palmer | 5 & 4 | |
| Laura Prochniak | Lisa Kennedy | 5 & 3 | |
| 20 holes | Karen Batchelder | Joni Gowdy | |
| 5 & 4 | Carol Finger | Diane Kolodziejski | |
| 1 up | Mary Schwartz | Amy Smith-Moniz | |
| 3 & 1 | Lisa Guyer | Denise Howell | |
| Philadelphia Cricket 2 wins 4 – 3. | |||
| 6th Cup Challenge | |||
| Trenton 1 | St. Davids 1 | ||
| Result | Player | Player | Result |
| Karen Kovalcik | Meg Carr | 1 up | |
| 4 & 3 | Denise Viola | Carolyn Torchiana | |
| Lorraine Kostinas | Lesley Costello | 3 & 1 | |
| Diane Ladley | Tina Tritton | 2 up | |
| 3 & 2 | Dot Anderson | Carol Dressel | |
| 8 & 6 | Donna Lovely | Sue Tiede | |
| 1 up | Trish Dorey | Sheila Palmer | |
| Trenton 1 wins 4 – 3. | |||
| 7th Cup Challenge | |||
| Hershey’s Mill 1 | Rolling Green 1 | ||
| Result | Player | Player | Result |
| 4 & 2 | Jen Jones | Karen Bogosian | |
| Pat Carstensen | Dana Yermish | 5 & 4 | |
| 3 & 2 | Theresa Grentz | Megan Savage | |
| 4 & 3 | Susan Kelly | Irene Rubinowitz | |
| 6 & 4 | Joanne Collins | Karen Kaiser Falcone | |
| 1 up | Sandra Van As | Ann DeLaura | |
| 7 & 6 | Scottie DiGiacomo | Lois Helwig | |
| Hershey’s Mill 1 wins 6 – 1. | |||
| 8th Cup Challenge | |||
| Talamore 1 | Concord 1 | ||
| Result | Player | Result | Player |
| 3 & 1 | Connie Reilly | Peggy Evans Ostrowski | |
| Bunny Schaffer | Sue Im | 3 & 1 | |
| 1 up | Anna Boland | Theresa Boland | |
| 6 & 4 | Sue Grasso | Karen Randel | |
| 8 & 7 | Anne Flink | Denise West | |
| Default | Maggie Tiller | ||
| Default | Ellen Jakubowski | ||
| Talamore 1 wins 6 – 1. | |||
| 10th Cup Challenge | |||
| Philadelphia CC 2 | Merion 3 | ||
| Result | Player | Result | Player |
| 2 & 1 | Sue Deakins | Anne O’Malley | |
| Polly Richman | Michele Rubenstein | 3 & 2 | |
| 1 up | Judy Shea | Ann Higgins | |
| Lisa Figge | Leigh Wood | 6 & 4 | |
| Marybeth Baldwin | Liz Cahill | 6 & 5 | |
| Debbie Hassan | Sherry Wert | 7 & 6 | |
| Claudia Black | Patricia O’Toole | 7 & 6 | |
| Merion 3 wins 5 – 2. | |||
| 12th Cup Challenge | |||
| Wilmington 3 | Overbrook 2 | ||
| Result | Player | Player | Result |
| Barb Blanchard | Lynn Miller | 4 & 3 | |
| Catherine Dean-Gooderham | Denise Moran | 4 & 3 | |
| Bernadette Murphy | Madge Rulla | 3 & 2 | |
| 2 up | Leslie Porter | Dana Dempsey | |
| 4 & 3 | Cathy Welsh | Priscilla Connolly | |
| Jill McDonald | Lori Turnback | 1 up | |
| Kathleen McCormick | Gail Connor | 4 & 3 | |
| Overbrook 2 wins 5 – 2. | |||
]