| Philadelphia Cup Challenge | |||
| Gulph Mills 1 | Sandy Run 1 | ||
| Result | Player | Player | Result |
| 8 & 6 | AK Frazier | Cassidy Gavaghan | |
| 5 & 4 | Dina Gibson | Sharon Eichenlaub | |
| 5 & 4 | Missy Wietlisbach | Deb Smeltzer | |
| 19th | Hattie Laveran | Linda Schmitz | |
| Maggie Condon-Koar | Michele Gavaghan | ||
| Blair Condon | Sue Harrigan | ||
| Laura Rainsford | Lorraine Acierno | ||
| Gulph Mills 1 wins. | |||
| 2nd Cup Challenge | |||
| Commonwealth Nat’l 1 | Overbrook 1 | ||
| Result | Player | Player | Result |
| 3 & 2 | Ashley Cassidy | Olivia Traynor | |
| 5 & 4 | Karen Siegel | Karen McFadden | |
| 3 & 1 | Kelsey Luber | Joann Fisher | |
| 19th | Linda Kennedy | Sue Bert | |
| Robin Lawlor | Kate Loftus | 1 up | |
| Tammy Johnson | Ginny Bullock | 2 & 1 | |
| Heather Bassman | Kristen Traynor | 2 & 1 | |
| Commonwealth National 1 wins 4-3. | |||
| 3rd Cup Challenge | |||
| Philadelphia Cricket 2 | Radley Run 1 | ||
| Result | Player | Player | Result |
| Bonnie Kay | Nancy Jones | 20th | |
| 6 & 4 | Ashley Watson | Carole Eason | |
| Karen Twait | Jessica Hendrickson | 4 & 2 | |
| Sue Anderson | Kim Pershouse | 19th | |
| 5 & 4 | Susie Berschler | Barb Evanko | |
| 2 up | Laura Prochniak | Sue Murta | |
| Janeane Sloane | Paula Roberts | 4 & 3 | |
| Radley Run 1 wins 4-3. | |||
| 6th Cup Challenge | |||
| Hershey’s Mill 1 | Kennett Square 1 | ||
| Result | Player | Player | Result |
| Karen Scott | Meg Lawrence | 6 & 5 | |
| 5 & 4 | Jen Jones | Faith Dupuis | |
| 5 & 4 | Pat Carstensen | Janet Beiler | |
| 5 & 4 | Susan Kelly | Eleanor Schwandt | |
| Joanne Collins | Judy Pote | 1 up | |
| Scottie DiGiacomo | Karen Liska | 2 & 1 | |
| 4 & 3 | Theresa Grentz | Sylvia Umbreit | |
| Hershey’s Mill 1 wins 4-3. | |||
| 12th Cup Challenge | |||
| Aronimink 3 | Wilmington 3 | ||
| Result | Player | Player | Result |
| 1 up | Susan Selverian | Bette Purzycki | |
| 6 & 5 | Jill Chambers | Mary Harding Cist | |
| 5 & 4 | Peggy Anne Bozzi | Bernadette Murphy | |
| 5 & 4 | Sheryl Durham | Susan Herrmann | |
| Sherry Shaw | Anju Patel | ||
| Gigi Scullin | Catherine Dean-Gooderham | ||
| Joan Greenwald | Leslie Porter | ||
| Aronimink 3 wins. | |||
| 14th Cup Challenge | |||
| Laurel Creek 1 | Llanerch 2 | ||
| Result | Player | Player | Result |
| 5 & 3 | Terry Zimmerman | Terri Solano | |
| 3 & 2 | Christine Blessing | Marita Truax | |
| 5 & 4 | Ineke Daniels | Brideen Gallagher | |
| 6 & 4 | Eileen Ramasamy | Lynn Carbo | |
| 5 & 4 | Terri Corbo | Janet Allman | |
| 5 & 4 | Eileen Burke | Nora Bullock | |
| 2 up | Lynn Demerly | Barbara Burns | |
| Laurel Creek wins 7-0. | |||
| 18th Cup Challenge | |||
| Applecross | Springhaven 2 | ||
| Result | Player | Player | Result |
| 7 & 6 | Samantha O’Donovan | Carol Freed | |
| 9 & 7 | Jennifer Bellwoar | Cheryl Fizzano | |
| 7 & 5 | Sandy Buckus | Margot Cunningham | |
| 1 up | Linda Rimmer | Irene Waitzman | |
| 7 & 5 | Laura Clark | MaryAnn Bedwell | |
| Roseann Wolf | Jody Aungst | 1 up | |
| 3 & 2 | Diane Dooley | Sally Schukaff | |
| Applecross wins 6-1. | |||
]