| Super Jump between Cups 8 and 10 | |||
| Springhaven 1 | Jericho National 1 | ||
| Result | Player | Player | Result |
| Pat DiCandilo | Joan Redeyoff | 4 & 3 | |
| MaryLou Valente | Patty Lawrence | 7 & 5 | |
| Fran Fizzano | Teresa Roberts | 5 & 4 | |
| 2 & 1 | Holly Stief | Terri Keane | |
| 21 holes | Jackie Cormican | Amy Penny | |
| Cheryl Fizzano | Andrea Danch | 7 & 6 | |
| 4 & 3 | Vicki Maze | Jen Donovan | |
| Jericho National 1 wins 4 – 3 (but does not super jump). | |||
| Super Jump between Cups 9 and 11 | |||
| Waynesborough 2 | Merion 3 | ||
| Result | Player | Player | Result |
| Helen Zurich | Kim Garno | 7 & 5 | |
| 1 up | Denise Studnick | Janet Mageras | |
| 4 & 3 | Pat Clark | Anne O’Malley | |
| Monica Arcana | Michele Rubenstein | 7 & 6 | |
| Janet Kremin | Ann Higgins | 1 up | |
| Suzanne Dunphy | Stefanie Lucas | 6 & 4 | |
| Terry Hillegass | Leigh Wood | 19th | |
| Merion 3 wins 5 – 2. | |||
| Super Jump between Cups 14 and 16 | |||
| Doylestown 2 | Torresdale | ||
| Result | Player | Player | Result |
| Joyce Bentrim | Kim Balaschak | 5 & 3 | |
| Lori Hodge | Judy Nilon | 2 & 1 | |
| Linda Rutkosky | JoAnn Jones | 5 & 3 | |
| Joan Frame | Coleen Lydon | 3 & 1 | |
| Donna Zebley | Mary Sabbatelli | 9 & 8 | |
| Nancy Blethen | Carole Orsino | 4 & 3 | |
| Helen Mazzei | Alyson Nelson | ||
| Torresdale wins 6 – 0 (one match not complete due to results of first six) | |||
| Super Jump between Cups 17 and 19 | |||
| Hartefeld 1 | Little Mill 2 | ||
| Result | Player | Player | Result |
| Jane Witham | Eun-Soo Jo | 2 & 1 | |
| 19th | Debbie Crowley | Rita Garvey | |
| Mary Wherry | Cindy Monokian | 4 & 2 | |
| Anne Egger | Ginny Ferrari | 6 & 4 | |
| 3 & 2 | Cookie Cox | Laura Battjer | |
| Joan Gatter | Janet Merritt | 4 & 3 | |
| Dianne Winsky | default | ||
| Little Mill 2 wins 5 – 2. | |||
| Super Jump between Cups 20 and 22 | |||
| Burlington | French Creek | ||
| Result | Player | Player | Result |
| Kathy McElven | Tracy Thatcher | 6 & 4 | |
| Veronica LaRosa | Denise Frame | 5 & 3 | |
| Dorie Kozuck | Pat Duffy | 19 holes | |
| Margaret Wallace | Robin Kearney | 19 holes | |
| Peggy Kilmer | Laurie Renko | 5 & 4 | |
| Barb Hampson | default | ||
| Peg O’Reilly | default | ||
| French Creek wins 7 – 0. | |||
]